Inspection Item | Specification | Results |
Appearance | White or light yellow crystal or powder | White or light yellow crystal or powder |
Content ≥% | 99.0-101.0 | 99.6 |
Heavy metal(As Pb) ≤% | 0.001 | <0.001 |
Water % | 11.0-13.0 | 12.2 |
As≤% | — | <0.0001% |
Cl ≤% | 0.005 | <0.005 |
Sulphate Salt≤% | 0.015 | <0.015 |
Qxalate Salt≤% | 0.03 | <0.03 |
Definition A | Pass the Test | Pass the Test |
Definition B | Pass the Test | Pass the Test |
Alkalinity | Accord with the test | Accord with the test |
Readily Carbonisable Substances | Accord with the test | Accord with the test |
Transparenly and color of sample | Accord with the test | Accord with the test |
Pyrogens | Accord with the test | Accord with the test |
Size | 20-100mesh | complies |
Conclusion | Qualified |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548